<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Rotman&#039;s Blog</title>
	<atom:link href="http://barryrotmanmd.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://barryrotmanmd.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 03 Oct 2012 23:41:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Questioning the Superpowers of Omega-3 in Diets</title>
		<link>http://barryrotmanmd.com/blog/questioning-the-superpowers-of-omega-3-in-diets/</link>
		<comments>http://barryrotmanmd.com/blog/questioning-the-superpowers-of-omega-3-in-diets/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 23:41:56 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/questioning-the-superpowers-of-omega-3-in-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium Update</title>
		<link>http://barryrotmanmd.com/blog/calcium-update/</link>
		<comments>http://barryrotmanmd.com/blog/calcium-update/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 01:03:47 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=251</guid>
		<description><![CDATA[In October 2010, I included a section of my newsletter entitled Calcium: Friend or Foe? In response to inquiries about the potential hazards of supplemental calcium, I reviewed the literature and concluded that calcium was beneficial. In the last two &#8230; <a href="http://barryrotmanmd.com/blog/calcium-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt;">
<p><span style="color: black;"><img width="448" height="336" alt="" src="http://barryrotmanmd.com/blog/wp-content/uploads/image/sardines.jpg" /></span></p>
<p><span style="color: black;">In October 2010, I included a section of my newsletter entitled Calcium: Friend or Foe? In response to inquiries about the potential hazards of supplemental calcium, I reviewed the literature and concluded that calcium was beneficial. In the last two years, more studies have been published building a convincing case that supplemental calcium may increase the risk of heart attacks and strokes. <strong>In fact, I am now recommending that you minimize or eliminate your ingestion of calcium supplements!</strong></span></p>
</div>
<div style="margin: 0in 0in 0pt;">
<p><span style="color: black;">I am well aware of the potential for &quot;health advice whiplash,&quot; rapidly switching from strongly supporting taking calcium supplements for bone health to trying to eliminate it due to risks to the brain and heart. Nonetheless, I am compelled to &quot;First do no harm.&quot; In explanation, I will review what the most current studies are telling us. What the data tell us about how calcium may function in our bodies. How to balance the risks and benefits of calcium supplements. And, finally, how to maintain healthy bones while reducing the need for calcium supplements.</span></p>
</div>
<div style="margin: 0in 0in 0pt;">
<p><span style="color: black;">The results from the largest and most current study, EPIC-Heidelberg, appeared in the Journal Heart in late May 2012. This study followed almost 24,000 Europeans, ages 35-64 years old for an average of 11 years. Detailed dietary information was obtained at baseline and health outcomes were recorded. During the study, 354 heart attacks, 260 strokes and 267 cardiovascular deaths occurred. The researchers were able to analyze calcium intake and calculate the risk for these bad outcomes. The most striking finding &#8212; compared to those who never took calcium supplements, those that did had almost twice the risk of having a heart attack! The study further analyzed the risk according to how people obtained the calcium in their diet. Those who had less overall calcium (820 mg a day) mostly from dietary sources had a approximately 30% reduction in heart attack risk compared to those with very low calcium in their diet. <strong>The study presents an apparent contradiction &#8211; calcium supplements raise the risk of heart attack while calcium from dietary sources are protective. </strong></span></p>
</div>
<div style="margin: 0in 0in 0pt;">
<p><span style="color: black;">The leading explanation for this contradiction focuses on how the calcium is absorbed into the body. When we eat calcium contained in food, its absorption is slowed by the protein and fat ingested with it. The level in the bloodstream probably remains fairly constant. When a calcium supplement is ingested a large amount of calcium is released rapidly potentially leading to a spike in the amount of calcium in the blood stream. These peaks in calcium concentration are thought to accelerate atherogenesis, &quot;hardening of the arteries.&quot; This theory is supported by other studies documenting increased coronary artery disease in other patients with diseases or treatments that raise blood calcium levels, such as kidney failure patients. </span></p>
</div>
<div style="margin: 0in 0in 0pt;">
<p><span style="color: black;">The National Osteoporosis Foundation has issued a recent statement attempting to balance the risks and benefits of calcium supplements:&nbsp; <a href="http://nof.org/sites/default/files/pdfs/BoneBasicsAlert_CalciumBasics_2012.pdf">http://nof.org/sites/default/files/pdfs/BoneBasicsAlert_CalciumBasics_2012.pdf</a></span></p>
</div>
<div style="margin: 0in 0in 0pt;">
<p><span style="color: black;">I agree with their advice to maximize your dietary intake of calcium, calculate your estimated daily intake of calcium and then use the smallest amount of calcium supplements to reach your recommended levels. The current Recommended Dietary Allowances (RDA) for non-pregnant adults are 1000 mg per day. Men over 70 and women over 50 require 1200 mg per day. Dairy products are a rich source of calcium, for example an 8 oz glass of milk contains 300 mg of calcium. However, many adults are lactose intolerant, ranging from 10-85% depending on the ethnic group. These individuals lack the enzyme lactase required to digest lactose, the naturally occurring sugar in milk, and can suffer from bloating and discomfort when consuming certain dairy products. A much rarer form of dairy intolerance is an allergy to protein in the cow&#8217;s milk, thought to affect less than 1% of the population. Those with lactose intolerance may tolerate certain dairy products that are low in lactose, such as yogurt or aged cheeses. Also, lactaid supplements that contain the enzyme lactase may enhance dairy product digestion. Those with a true cow&#8217;s milk allergy may be able to tolerate goat&#8217;s milk products which have different proteins. <strong>Non-dairy products that are rich in calcium include, broccoli, tofu, salmon and sardines.</strong> The NIH provides a very informative fact sheet about calcium, including nutritional information: <a target="_blank" href="http://ods.od.nih.gov/factsheets/Calcium-HealthProfessional/">http://ods.od.nih.gov/factsheets/Calcium-HealthProfessional/</a></span></p>
</div>
<div style="margin: 0in 0in 0pt;">
<p><span style="color: black;">I am well aware that advising you to reduce or eliminate calcium supplements may cause anxiety and confusion. At this point, there is not a consensus within the medical community about this issue. I believe that the most recent EPIC-Heidelberg study, in addition to recent studies in the last two years, provides a convincing case regarding the potential dangers of calcium supplements. Please see the recent New York Times article:</span></p>
</div>
<div style="margin: 0in 0in 0pt;"><span style="color: black;"><a target="_blank" href="http://well.blogs.nytimes.com/2012/05/24/taking-calcium-may-pose-heart-risks/">http://well.blogs.nytimes.com/2012/05/24/taking-calcium-may-pose-heart-risks/</a></span></div>
<div style="margin: 0in 0in 0pt;">
<p><span style="color: black;">I personally have markedly reduced my intake of calcium supplements and feel compelled to recommend the same for my patients. I suggest reading the National Osteoporosis Foundation and NIH calcium factsheets to learn more about dietary sources of calcium. We can work together to find a safe and effective way to get the calcium you need!!</span></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/calcium-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating our Fifth Year!!!!</title>
		<link>http://barryrotmanmd.com/blog/247/</link>
		<comments>http://barryrotmanmd.com/blog/247/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 00:44:37 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=247</guid>
		<description><![CDATA[Five years ago, I opened a&#160;new practice with the goal of &#160;providing&#160;the best possible medical care for my patients. I wanted to create an environment that was friendly, personalized and responsive. I wanted my patients to feel confident that their &#8230; <a href="http://barryrotmanmd.com/blog/247/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt;">
<p><input width="336" height="352" type="image" src="http://barryrotmanmd.com/blog/wp-content/uploads/image/5 year lunch.JPG" /></p>
<p>Five years ago, I opened a&nbsp;new practice with the goal of &nbsp;providing&nbsp;the best possible medical care for my patients. I wanted to create an environment that was friendly, personalized and responsive. I wanted my patients to feel confident that their physician&nbsp;listened to them, understood them and offered them his complete attention. To accomplish these goals, I structured a practice that removed time pressure from encounters and allowed me to truly get to know my patients. The results have been phenomenal!</p>
</div>
<div style="margin: 0in 0in 0pt;">
<p>I have been able to build productive relationships with my patients, effectively utilizing prevention technologies and closely monitoring and treating existing illnesses. These last five years have been the most satisfying of my career to date. My patients have provided wonderfully positive feedback as well as referring family members, co-workers and friends. The practice has enjoyed steady growth. I would like to give a heartfelt thank you to everyone who has supported me. I tremendously value the trust you have placed in me. I look forward to&nbsp;working together for many more years!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep and Your Eyes</title>
		<link>http://barryrotmanmd.com/blog/232/</link>
		<comments>http://barryrotmanmd.com/blog/232/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:44:54 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Circadian Rhythm]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insomnia Treatment]]></category>
		<category><![CDATA[Sleep Medicine]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=232</guid>
		<description><![CDATA[Everyday brings new discoveries about how important our circadian rhythms are for our health. This recent New York Times article describes the work of&#160; two physician researchers at the University of Kansas School of Medicine that links the aging of &#8230; <a href="http://barryrotmanmd.com/blog/232/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 12pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><img width="500" height="375" alt="" src="http://barryrotmanmd.com/blog/wp-content/uploads/image/beautiful-eyes.jpg" />Everyday brings new discoveries about how important our circadian rhythms are for our health. This recent <strong>New York Times</strong> article describes the work of&nbsp; two physician researchers at the University of Kansas School of Medicine that links the aging of the eye&#8217;s lens with circadian rhythm disruption&nbsp;and a&nbsp;greater risk of a wide range of illnesses including cancer and heart disease. </p>
<p>As our lenses age they turn yellow which filters out the healthful blue part of the light spectrum, that is necessary to regulate our <strong>circadian rhythms</strong>. What can be done? We can re-examine the assumption that natural sunlight is always hazardous to our eyes. Too much exposure to the ultraviolet spectrum of sunlight has been linked to a greater risk of cataract formation. However, it now appears that not enough blue spectrum light may be getting through older eye lenses. The answer probably relies on moderation. Perhaps more exposure to sunlight through windows, skylights and less use of sunglasses may provide better circadian rhythm function for us as we age.&nbsp; <strong>Read more here&#8230;.</strong></span></p>
<p><span style="color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 12pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><strong><a href="http://www.nytimes.com/2012/02/21/health/aging-of-eyes-is-blamed-in-circadian-rhythm-disturbances.html">http://www.nytimes.com/2012/02/21/health/aging-of-eyes-is-blamed-in-circadian-rhythm-disturbances.html</a></strong></span></p>
<p><span style="color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 12pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><strong><a href="http://barryrotmanmd.com/blog/wp-content/uploads/file/Aging of Eyes Is Blamed in Circadian Rhythm Disturbances - NYTimes_com.html">www.nytimes.com/2012/02/21/health/aging-of-eyes-is-blamed-in-circadian-rhythm-disturbances.html</a></strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Diablo Challenge Ride!</title>
		<link>http://barryrotmanmd.com/blog/2011-diablo-challenge-ride/</link>
		<comments>http://barryrotmanmd.com/blog/2011-diablo-challenge-ride/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:26:57 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=217</guid>
		<description><![CDATA[Another year up the mountain &#8211; my expression says it all! Dr. Rotman is a corporate sponsor for Save Mt. Diablo, which protects natural lands and aids in the restoration of habitat and the preservation of rare species.&#160; To learn &#8230; <a href="http://barryrotmanmd.com/blog/2011-diablo-challenge-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" width="550" height="365" src="http://barryrotmanmd.com/blog/wp-content/uploads/image/Diablo Challenge 2011.jpg" /></p>
<p>Another year up the mountain &#8211; my expression says it all!</p>
<p>Dr. Rotman is a corporate sponsor for Save Mt. Diablo, which protects natural lands and aids in the restoration of habitat and the preservation of rare species.&nbsp; To learn more about Save Mt. Diablo click here:&nbsp; <a href="http://www.savemountdiablo.org/">http://www.savemountdiablo.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/2011-diablo-challenge-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Rotman had his flu shot-DID YOU??</title>
		<link>http://barryrotmanmd.com/blog/dr-rotman-had-his-flu-shot-did-you/</link>
		<comments>http://barryrotmanmd.com/blog/dr-rotman-had-his-flu-shot-did-you/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:22:31 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" width="500" height="375" src="http://barryrotmanmd.com/blog/wp-content/uploads/image/2011 Flu shot.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/dr-rotman-had-his-flu-shot-did-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves to Wine Fundraiser for MS 2011</title>
		<link>http://barryrotmanmd.com/blog/waves-to-wine-fundraiser-for-ms-2011/</link>
		<comments>http://barryrotmanmd.com/blog/waves-to-wine-fundraiser-for-ms-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:47:08 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=204</guid>
		<description><![CDATA[Another great year!!!&#160; The Mitzvah Milers raised $46K this year&#160;and $340K in their 8 years as a team for the National Multiple Sclerosis Society.&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Another great year!!!&nbsp; The Mitzvah Milers raised $46K this year&nbsp;and $340K in their 8 years as a team for the National Multiple Sclerosis Society.&nbsp; &nbsp;</p>
<p><img alt="" width="500" height="375" src="http://barryrotmanmd.com/blog/wp-content/uploads/image/2011 Waves to Wine.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/waves-to-wine-fundraiser-for-ms-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Insomnia Talk</title>
		<link>http://barryrotmanmd.com/blog/managing-insomnia-talk/</link>
		<comments>http://barryrotmanmd.com/blog/managing-insomnia-talk/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:58:53 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=198</guid>
		<description><![CDATA[On November 21st Dr. Rotman will be giving a talk on Managing Insomnia and his Integrative Sleep Medicine Program at the John Muir Women&#8217;s Health Center in Walnut Creek. Click on this link to register and attend: http://www.johnmuirhealth.com/content/jmh/en/home/event-list/managing-insomnia.html#]]></description>
			<content:encoded><![CDATA[<p>On November 21st Dr. Rotman will be giving a talk on Managing Insomnia and his Integrative Sleep Medicine Program at the John Muir Women&#8217;s Health Center in Walnut Creek.</p>
<p>Click on this link to register and attend:</p>
<p><a href="http://www.johnmuirhealth.com/content/jmh/en/home/event-list/managing-insomnia.html">http://www.johnmuirhealth.com/content/jmh/en/home/event-list/managing-insomnia.html</a>#</p>
<p><input class="" src="http://barryrotmanmd.com/blog/wp-content/uploads/image/Drift-into-Sleep-large-file.gif" width="250" height="255" type="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/managing-insomnia-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Economics Magazine features Executive Care Program</title>
		<link>http://barryrotmanmd.com/blog/medical-economics-magazine-features-executive-care-program/</link>
		<comments>http://barryrotmanmd.com/blog/medical-economics-magazine-features-executive-care-program/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:45:53 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=192</guid>
		<description><![CDATA[The August 10, 2011 issue of Medical Economics Magazine featured Dr. Rotman&#8217;s comments about his Executive Care program and Executive Physicals http://www.modernmedicine.com/modernmedicine/article/articleDetail.jsp?id=734931&#38;sk=&#38;date=&#38;pageID=5]]></description>
			<content:encoded><![CDATA[<p>The August 10, 2011 issue of Medical Economics Magazine featured Dr. Rotman&#8217;s comments about his Executive Care program and Executive Physicals<input src="http://barryrotmanmd.com/blog/wp-content/uploads/image/j0415796.jpg" width="266" height="400" type="image" /></p>
<p><a href="http://www.modernmedicine.com/modernmedicine/article/articleDetail.jsp?id=734931&amp;sk=&amp;date=&amp;pageID=5">http://www.modernmedicine.com/modernmedicine/article/articleDetail.jsp?id=734931&amp;sk=&amp;date=&amp;pageID=5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/medical-economics-magazine-features-executive-care-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Sleep Medicine Program featured in Medical Economics Magazine</title>
		<link>http://barryrotmanmd.com/blog/integrative-sleep-medicine-program-featured-in-medical-economics-magazine/</link>
		<comments>http://barryrotmanmd.com/blog/integrative-sleep-medicine-program-featured-in-medical-economics-magazine/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:41:35 +0000</pubDate>
		<dc:creator>Barry Rotman, MD</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://barryrotmanmd.com/blog/?p=184</guid>
		<description><![CDATA[&#160; Medical Economics Magazine featured Dr. Rotman&#8217;s comments on his Integrative Sleep Medicine Program in their August 25, 2011 issue.&#160; Read more here: http://www.modernmedicine.com/modernmedicine/article/articleDetail.jsp?id=736783&#38;sk=&#38;date=&#38;pageID=4]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Medical Economics Magazine featured Dr. Rotman&#8217;s comments on his Integrative Sleep Medicine Program in their August 25, 2011 issue.&nbsp; Read more here:</p>
<p><a href="http://www.modernmedicine.com/modernmedicine/article/articleDetail.jsp?id=736783&amp;sk=&amp;date=&amp;pageID=4">http://www.modernmedicine.com/modernmedicine/article/articleDetail.jsp?id=736783&amp;sk=&amp;date=&amp;pageID=4</a></p>
<p><input class="" src="http://barryrotmanmd.com/blog/wp-content/uploads/image/Insomnia cartoon.JPG" width="300" height="346" type="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://barryrotmanmd.com/blog/integrative-sleep-medicine-program-featured-in-medical-economics-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
